| Mt. Ararat Staff | Ext. |
| Anderson, E. | 207 |
| Billings, J. | 230 |
| Blake, M. | 264 |
| Bohlin, S. | 225 |
| Brassil, J. | 239 |
| Callahan, P. | 241 |
| Coffin, T. |
205 |
| Crawford, C. | 240 |
| Dione, D. | 247 |
| Dorogi, L. | 237 |
| Durant, B. | 232 |
| Dyer, M. | 214 |
| Farnsworth, P. |
270 |
| Forker, C. | 209 |
| Fournier, D. | 245 |
| Furrow, J. | 255 |
| Graffam, A. | 231 |
| Gray, D. | 211 |
| Guerette, P | 268 |
| Johanason, E. |
236 |
| Justice, P. | 201 |
| King, C | 208 |
| Ludwig, D. | 221 |
| MacKenzie, I. | 215 |
| Maloney, J. | 253 |
| McAllaster, C. | 220 |
| McKenney, E |
236 |
| Menair, B. | 226 |
| Murphy, D. | 228 |
| Myers, C. | 242 |
| Nees, K. | 216 |
| Ottow, J |
206 |
| Pols, A. | 224 |
| Roy, C. | 213 |
| Shipley, L. | 253 |
| Smith, M |
266 |
| Sorg, M |
227 |
| Temple, L. | 205 |
| Thiboutot,C |
202 |
| Tilbor, K. | 219 |
| SRO | 210 |
| Watt, G. | 267 |
| Weinberg, F. | 240 |
| Willete, S. | 204 |
|
| Mt. Ararat Departments | Ext. |
| Art | 225 |
| Asst. Principal #1 | 211 |
| Asst. Principal #2 | 206 |
| Athletic Director | 213 |
| Computer Center | 216 |
| Computer Ctr. Coord. | 226 |
| Custodial | 232 |
| English | 239 |
| Fitness Center | 217 |
| FLS |
256 |
| Foreign Lang. | 242 |
| Guidance |
202 |
| Health/PE | 230 |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Mt. Ararat Departments | Ext. |
| Library | 254 |
| Library Office | 240 |
| Main Office |
203 |
| Math | 233 |
| Music | 231 |
| Nurse | 264 |
| PE/Boys | 244 |
| PE/Girls | 245 |
| Police Officer |
210 |
| Principal | 208 |
| Receptionist | 201 |
| Room #203 | 266 |
| Room #205 | 267 |
| Room #269 | 268 |
| SAO | 207 |
| Science Office | 247 |
| Social Studies | 237 |
| Social Worker/Testing |
223 |
| Special Services | 214 |
| Special Services- extra | 269 |
| Staff Room | 234 |
| SWIC | 255 |
| TAP |
236 |
| Mt. Ararat Direct Phone Lines | Number |
| Athletic Director | 729-2966 |
| Computer Center | 729-2956 |
| Guidance | 729-8763 |
| Kitchen | 725-0896 |
| Main Office | 729-2951 |
| School Health Ctr. | 725-0143 |
| Special Services | 729-2965 |
| Student Affairs | 729-8764 |
| |
| District Schools | Number |
| Bowdoin Central | 666-5779 |
| Bowdoinham | 666-5546 |
| Harps. Island | 729-5177 |
| Middle School | 729-2950 |
| Mt. Ararat H.S. | 729-2951 |
| W. Harpswell | 833-2956 |
| Williams/Cone | 725-4391 |
| Woodside | 725-1243 |
|
| Other Locations | Number |
| Adult Ed. | 729-7323 |
| Alternative | 729-5444 |
| Building & Grounds | 729-1548 |
| Food Service Dir. | 725-0902 |
| Spec. Services Dir. | 729-1557 |
| Superintendent / Central Office |
729-9961 |
| Transportation | 729-1608 |
| Voc. Region 10 | 729-6622 |
| FAX | Number |
| Adult Ed | 729-5609
| | Bld. & Grounds | 729-3891
| | Bowdoin Central | 666-3139
| | Bowdoinham | 666-3160
|
| Bus Garage / Transportation |
729-1860
| | Central Office | 725-9354
| | Harpswell Island | 725-7567
| | Main Office | 729-2953
| | Middle School | 729-2964
| | Voc. Region 10 | 721-0907
| | W. Harpswell | 833-6483
| | Williams/Cone | 725-6408
| | Woodside | 721-9206
|
|