| Computer Lab Software Inventory | |||||||||||
| Room | 103 | 107 | 108 Indigo | 108 Emac | 108 Intel Imac | 108 Win XP | 109 WIN XP | 110 WIN XP | |||
| Macintosh | Windows | ||||||||||
| # of machines | 5 | 20 | 8 | 4 | 1 | 9 | 24 | 24 | |||
| Software | Rel | Rel | Rel | Rel | Rel | Rel | Rel | Rel | Lic Owned | Lic Used | Comments |
| Acrobat Reader | 7.0.8 | 7.0.8 | 7.0.8 | 7.0.8 | 7.0.8 | 6.00 | 6.00 | n/a | n/a | ||
| Adobe Creative Suite2 | CS2 | CS2 | CS2 (19 & 20) |
n/a | 26 | 26 | 6~ Art 1~Nees 1~ Brassil 16~ room 107 2~room 108 |
||||
| *Adobe Acrobat PRO |
" | " | " | n/a | " | " | " | ||||
| *Adobe Bridge |
" | " | " | n/a | " | " | " | ||||
| *Adobe GO Live |
" | " | " | n/a | " | " | " | ||||
*Adobe Illustrator |
" | " | " | n/a | " | " | " | ||||
| *Adobe InDesign |
" | " | " | n/a | " | " | " | ||||
| *Adobe Photoshop |
" | " | " | n/a | " | " | " | ||||
Adobe Flash |
9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||
Adobe Shockwave |
10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||
| Appleworks | 6.0 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 61 | 47 | |
| Bbedit | 8.2.2 | 8.2.2 | 24 | 24 | |||||||
| CodeWarrior Pro | n/a | n/a | n/a | n/a | n/a | 5.0 | n.a | 24 | 24 | ||
| Cute PDF Writer | n/a | n/a | n/a | n/a | n/a | x | |||||
| Carbon Copy Cloner | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | n/a | n/a | n/a | freeware | ||
| Cute PDF Writer | n/a | n/a | n/a | n/a | n/a | x | |||||
| Dreamweaver MX | n/a | n/a | n/a | n/a | n/a | 2004 | n/a | n/a | 2 | 2 | 1~ Nees 1~ #21 rm 108 |
| Easy Grade Pro | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | site | site | |
| Fetch | 4.0.3 | 4.0.3 | n/a | n/a | n/a | site | n/a | free for educators | |||
| Final Cut Express | n/a | n/a | n/a | 1.00 (unit #18) | n/a | 1 | 1 | ||||
| Firefox | 2.0. | 2.0 | 2.0 | 2.0 | 2.0 | n/a | n/a | n/a | n/a | n/a | |
| Google Earth | n/a | n/a | n/a | n/a | n/a | ||||||
| Grade Machine | n/a | n/a | n/a | n/a | n/a | 6.90 | site | n/a | |||
| Groupwise | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.5 | site | n/a | |
| iDVD | # | # | # | # | # | n/a | n/a | n/a | |||
| iMovie | # | # | # | # | # | n/a | n/a | n/a | |||
| iPhoto | # | # | # | # | # | n/a | n/a | n/a | |||
| iTunes | # | # | # | # | # | n/a | n/a | n/a | |||
| Impact | n/a | n/a | n/a | n/a | n/a | n/a | 2.00 | n/a | win only | ||
| Internet Explorer | n/a | n/a | n/a | n/a | n/a | 6.0.2 | 6.0 | 6.00 | n/a | n/a | |
| MacLink Plus | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | n/a | n/a | n/a | 75 | 47 | |
| Movie Maker | n/a | n/a | n/a | n/a | n/a | 5.1 | |||||
| MS Office ** | n/a | n/a | n/a | n/a | n/a | 2003 | 2003 | 2003 | |||
| **MS Word |
n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| **MS Excel | n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| **MS PowerPoint |
n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| **MS InfoPath |
n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| **MS Publisher |
n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| **MS Access |
n/a | n/a | n/a | n/a | n/a | " | " | " | |||
| ** components of Microsoft Office | |||||||||||
| NeoOffice | 2.1. | 2.1 | 2.1 | 2.1 | 2.1 | ||||||
| Open Office | n/a | n/a | n/a | n/a | n/a | 2.00 | 2.00 | 2.00 | freeware | n/a | |
| OS | 10.3.9 | 10.3.9 | 10.3.9 | 10.3.9 | 10.4 | XP | XP | XP | |||
| Pearson Biology | n/a | cd | cd | n/a | n/a | cd | 170 | 32 | |||
| Popcorn | n/a | n/a | n/a | n/a | 1 unit | n/a | n/a | n/a | 1 | 1 | |
| Quickbooks PRO | n/a | n/a | n/a | n/a | n/a | n/a | 2005 | n/a | 24 | ||
| Quicktime Player | 7.1.6 | 7.1.6 | 7.1.6 | 7.1.6 | 7.1.6 | ||||||
| Real Player | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||
| Safari | # | # | # | # | # | n/a | n/a | n/a | n/a | ||
| SchoolMaster | 5.2.3 | 5.2.3 | 5.2.3 | 5.2.3 | 5.2.3 | 5.2.3 | 5.2.3 | 5.2.3 | site | n/a | |
| StuffIt Expander | 7.0.3 | 7.0.3 | 7.0.3 | 7.0.3 | 7.0.3 | n/a | n/a | n/a | freeware | n/a | |
| TrueBasic Bronze | n/a | n/a | n/a | n/a | n/a | n/a | x | n/a | 24 | 24 | |
| # Component of MAC OS | |||||||||||