| Laptop Cart Software Inventory | ||||||||||
| Rom | English iBooks | Science iBooks | Math iBooks | Science D520s | Science D500 | Computer Center D520s | Room 110 D505 | |||
| Macintosh | Windows | |||||||||
| Number of Machines | 20 |
20 |
24 |
24 |
24 |
7 |
24 |
|||
| Software | Rel | Rel | Rel | Rel | Rel | Rel | Lic Owned | Lic Used | Comments | |
| Acrobat Reader | 6.00 | 7.00 | 7.00 | 6.00 | 6.00 | 6.00 | n/a | n/a | ||
| AdobeFlash Player | 9.00 | 9.00 | 9.00 | XP | XP | XP | XP | n/a | n/a | |
| Adobe Shockwave | 10.00 | 10.0 | 10.0 | 10.0 | 10.0 | freeware | n/a | |||
| Appleworks | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 61 | 47 | |
| Bbedit | 8.00 | 8.00 | 24 | 24 | ||||||
| CodeWarrior Pro | 12 | 12 | ||||||||
| Cute PDF Writer | x | |||||||||
| Graphical Analysis | 3.40 | |||||||||
| Logger Pro | 3.00 | |||||||||
| Firefox | 1.00 | 1.00 | 1.00 | 1.0.6 | n/a | n/a | ||||
| GroupWise | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | site | n/a | |||
| iMovie | ||||||||||
| iPhoto | ||||||||||
| Internet Explorer | 5.10 | 5.20 | 5.20 | 6.0.2 | 6.0 | 6.00 | 6.00 | n/a | n/a | |
| MacLink Plus | 13.0 | 13.0 | 13.0 | 75 | 47 | |||||
| MS Office ** | 2003 | 2003 | 2003 | 2003 | ||||||
| **MS Word |
" | " | " | " | ||||||
| **MS Excel | " | " | " | " | ||||||
| **MS PowerPoint |
" | " | " | " | ||||||
| **MS InfoPath |
" | " | " | " | ||||||
| **MS Publisher |
" | " | " | " | ||||||
| **MS Access |
" | " | " | " | ||||||
| ** components of Microsoft Office | ||||||||||
| NeoOffice | 2.10 | 2.1 | 2.1 | |||||||
| Netscape | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | n/a | n/a | |||
| Open Office | 2.00 | 2.00 | 2.00 | 2.00 | freeware | n/a | ||||
| OS | 10.3.9 | 10.3.9 | 10.3.9 | XP | XP | XP | XP | |||
| Pearson Biology | cd | cd | 170 | 32 | ||||||
| StuffIt Expander | 7.0.3 | 7.0.3 | 7.0.3 | freeware | n/a | |||||